The Solenoid valves are designed so that there is no pressure differential required for reliable operation. The Series SV uses an internal multi-connector instead of the conventional lead wires.
This product has the following features:
Model | Port Size Rc(PT) |
No.of Coil |
No.of Position |
Orifice mm2(CV) |
PressureRange Kgf/cm2(KPa) |
Voltage |
SV-5101 | 1/8″ | Single | 5 Ports 2 Positions |
12(0.67) | 1-7 (100-700) |
DC24V AC110V AC220V |
SV-6101 | 1/8″ | 14(0.78) | ||||
SV-6102 | 1/4″ | 14(0.78) | ||||
SV-8102 | 1/4″ | 25(1.4) | ||||
SV-8103 | 3/8″ | 25(1.4) | ||||
SV-9104 | 1/2″ | 50(2.78) | ||||
SV-5201 | 1/8″ | Double | 5 Ports 2 Positions |
12(0.67) | 1-7 (100-700) |
DC24V AC110V AC220V |
SV-6201 | 1/8″ | 14(0.78) | ||||
SV-6202 | 1/4″ | 14(0.78) | ||||
SV-8202 | 1/4″ | 25(1.4) | ||||
SV-8203 | 3/8″ | 25(1.4) | ||||
SV-9204 | 1/2″ | 50(2.78) | ||||
SV-5231 | 1/8″ | Double N.O.Normally open N.C.Normally Close N.F.Normally Free |
5 Ports 3 Positions |
12(0.67) | 1-7 (100-700) |
DC24V AC110V AC220V |
"*" indicates required fields